Skip to contents

Trace values of thermal-hydraulic regime (temperature, pressure, flow rate, and other) in the bunched pipeline against the flow direction using norms of heat loss values prescribed by Minenergo Order 325.

Algorithm also suits for partially measurable district heating network with massive data lack conditions, when there are no temperature and pressure sensor readings on the majority of terminal nodes.

Usage

m325tracebw(
  sender = 6,
  acceptor = 7,
  temperature = 70,
  pressure = pipenostics::mpa_kgf(6),
  flow_rate = 20,
  d = 100,
  len = 72.446,
  year = 1986,
  insulation = 0,
  laying = "tunnel",
  beta = FALSE,
  exp5k = TRUE,
  roughness = 0.001,
  inlet = 0.5,
  outlet = 1,
  method = "romeo",
  opinion = "median",
  verbose = TRUE,
  csv = FALSE,
  file = "m325tracebw.csv"
)

Arguments

sender

identifier of the node which heat carrier flows out. Type: any type that can be painlessly coerced to character by as.character.

acceptor

identifier of the node which heat carrier flows in. According to topology of test bench considered this identifier should be unique for every row. Type: any type that can be painlessly coerced to character by as.character.

temperature

Sensor-measured temperature of heat carrier (water) sensor-measured on the terminal acceptor node, [°C]. Use NA_float_s for (terminal) nodes without temperature sensor. Type: assert_double.

pressure

Sensor-measured absolute pressure of heat carrier (water) inside the pipe (i.e. acceptor's incoming edge), [MPa]. Type: assert_double.

flow_rate

Sensor-measured amount of heat carrier (water) on terminal node that is transferred by pipe (i.e. acceptor's incoming edge) during a period, [ton/hour]. Type: assert_double. Use NA_float_s for nodes without flow rate sensor.

d

internal diameter of pipe (i.e.diameter of acceptor's incoming edge), [mm]. Type: assert_double.

len

pipe length (i.e. length of acceptor's incoming edge), [m]. Type: assert_double.

year

year when the pipe (i.e. acceptor's incoming edge) is put in operation after laying or total overhaul. Type: assert_integerish.

insulation

identifier of insulation that covers the exterior of pipe (i.e. acceptor's incoming edge):

0

no insulation

1

foamed polyurethane or analogue

2

polymer concrete

Type: assert_subset.

laying

type of pipe laying depicting the position of pipe in space. Only five types of pipe laying are considered:

  • air,

  • channel,

  • room,

  • tunnel,

  • underground.

Type: assert_subset.

beta

logical indicator: should they consider additional heat loss of fittings located on this pipe (i.e. acceptor's incoming edge)? Type: assert_logical.

exp5k

logical indicator for regime of pipe (i.e. acceptor's incoming edge): if TRUE pipe is operated more that 5000 hours per year. Type: assert_logical.

roughness

roughness of internal wall of pipe (i.e. acceptor's incoming edge), [m]. Type: assert_double.

inlet

elevation of pipe inlet, [m]. Type: assert_double.

outlet

elevation of pipe outlet, [m]. Type: assert_double.

method

method of determining Darcy friction factor:

  • romeo

  • vatankhan

  • buzelli

Type: assert_choice. For more details see dropp.

opinion

method for aggregating values of regime parameters on each node for the next tracing step:

mean

values of parameter are averaged before the next tracing step

median

median of parameter values are used for the next tracing step

Type: assert_choice.

verbose

logical indicator: should they watch tracing process on console? Type: assert_flag.

csv

logical indicator: should they incrementally dump results to csv- file while tracing? Type: assert_flag.

file

name of csv-file which they dump results to. Type: assert_character of length 1 that can be used safely to create a file and write to it.

Value

data.frame containing results (detailed log) of tracing in

narrow format:

node

Tracing job. Identifier of the node which regime parameters is calculated for. Values in this vector are identical to those in argument acceptor. Type: assert_character.

tracing

Tracing job. Identifiers of nodes from which regime parameters are traced for the given node. Identifier sensor is used when values of regime parameters for the node are sensor readings. Type: assert_character.

backward

Tracing job. Identifier of tracing direction. It constantly equals to TRUE. Type: assert_logical.

aggregation

Tracing job. Identifier of aggregation method: span, median, mean, or identity. Type: assert_character.

loss

Traced thermal hydraulic regime. Normative specific heat loss power of adjacent pipe, [kcal/m/h]. Type: assert_double.

flux

Traced thermal hydraulic regime. Normative heat flux of adjacent pipe, [W/m^2]. Type: assert_double.

Q

Traced thermal hydraulic regime. Normative heat loss of adjacent pipe per day, [kcal]. Type: assert_character.

temperature

Traced thermal hydraulic regime. Traced temperature of heat carrier (water) that is associated with the node, [°C]. Type: assert_double.

pressure

Traced thermal hydraulic regime. Traced pressure of heat carrier (water) that is associated with the node, [MPa]. Type: assert_double.

flow_rate

Traced thermal hydraulic regime. Traced flow rate of heat carrier (water) that is associated with the node, [ton/hour]. Type: assert_double.

job

Tracing job. Value of tracing job counter. Type: assert_count.

Type: assert_data_frame.

Details

They consider the topology of district heating network represented by m325testbench:

The network may be partially sensor-equipped too:

In latter case no more than two nodes must be equipped with pressure and temperature sensors whereas for other nodes only flow rate sensors must be installed.

Tracing starts from sensor-equipped nodes and goes backwards, i.e against the flow direction.

Though some input arguments are natively vectorized their individual values all relate to common part of district heating network, i.e. associated with common object. It is due to isomorphism between vector representation and directed graph of this network. For more details of isomorphic topology description see m325testbench.

Before tracing starts for the next node, previously calculated values of thermal-hydraulic parameters are aggregated by either averaging or by median. The latter seems more robust for avoiding strong influence of possible outliers which may come from actual heating transfer anomalies, erroneous sensor readings or wrong pipeline specifications.

Aggregation for values of flow rate at the node is always sum.

See also

Other Regime tracing: m325tracefw(), m325traceline(), tracebw(), tracefw(), traceline()

Examples

library(pipenostics)

## It is possible to run without specification of argument values:
m325tracebw()
#> 
#> 2024-04-08 14:44:14.559807 m325tracebw | start backward tracing; segments 1;
#> 2024-04-08 14:44:14.559807 m325tracebw | start job; job 0;
#> 2024-04-08 14:44:14.559807 m325tracebw | now process; 1 node(s); [7]
#> 2024-04-08 14:44:14.559807 m325tracebw | seen tracing; [1/1] are TP-sensor-equipped;
#> 2024-04-08 14:44:14.559807 m325tracebw | tracing loss;;
#> 2024-04-08 14:44:14.559807 m325tracebw | OK! Specific heat loss power traced from 1 nodes;[7];
#> 2024-04-08 14:44:14.559807 m325tracebw | tracing heat flux;;
#> 2024-04-08 14:44:14.559807 m325tracebw | OK! Heat flux traced from 1 nodes;[7];
#> 2024-04-08 14:44:14.559807 m325tracebw | tracing heat loss per day;;
#> 2024-04-08 14:44:14.559807 m325tracebw | OK! Heat loss per day traced from 1 nodes;[7];
#> 2024-04-08 14:44:14.559807 m325tracebw | tracing temperature;;
#> 2024-04-08 14:44:14.559807 m325tracebw | OK! Temperature traced from 1 nodes;[7];
#> 2024-04-08 14:44:14.559807 m325tracebw | tracing pressure;;
#> 2024-04-08 14:44:14.559807 m325tracebw | OK! Pressure traced from 1 nodes;[7];
#> 2024-04-08 14:44:14.559807 m325tracebw | tracing flow_rate;;
#> 2024-04-08 14:44:14.559807 m325tracebw | finish job; job 0; processed node(s) 1
#> 2024-04-08 14:44:14.559807 m325tracebw | finish backward tracing;;
#>        node tracing backward aggregation loss     flux        Q temperature
#> 1         7  sensor     TRUE    identity 78.4 279.0696 136314.4          70
#> span      7  sensor     TRUE        span  0.0   0.0000      0.0           0
#> median    7  sensor     TRUE      median 78.4 279.0696 136314.4          70
#> mean      7  sensor     TRUE        mean 78.4 279.0696 136314.4          70
#>        pressure flow_rate job
#> 1      0.588399        20   0
#> span   0.000000        20   0
#> median 0.588399        20   0
#> mean   0.588399        20   0

## Consider isomorphic representation of District Heating Network graph:
DHN <- pipenostics::m325testbench
DHN$d <- 1e3*DHN$d  # convert [m] to [mm]

## When tracing large network graphs put screen log to file
output <- do.call("m325tracebw", c(as.list(DHN), verbose = TRUE))
#> 
#> 2024-04-08 14:44:14.611048 m325tracebw | start backward tracing; segments 26;
#> 2024-04-08 14:44:14.611048 m325tracebw | start job; job 0;
#> 2024-04-08 14:44:14.611048 m325tracebw | now process; 13 node(s); [1,10,15,17,19,2,21,24,25,26,3,7,9]
#> 2024-04-08 14:44:14.611048 m325tracebw | seen tracing; [13/13] are TP-sensor-equipped;
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing loss;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Specific heat loss power traced from 13 nodes;[1,2,3,7,9,10,15,17,19,21,24,25,26];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing heat flux;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Heat flux traced from 13 nodes;[1,2,3,7,9,10,15,17,19,21,24,25,26];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing heat loss per day;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Heat loss per day traced from 13 nodes;[1,2,3,7,9,10,15,17,19,21,24,25,26];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing temperature;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Temperature traced from 13 nodes;[1,2,3,7,9,10,15,17,19,21,24,25,26];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing pressure;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Pressure traced from 13 nodes;[1,2,3,7,9,10,15,17,19,21,24,25,26];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing flow_rate;;
#> 2024-04-08 14:44:14.611048 m325tracebw | finish job; job 0; processed node(s) 13
#> 2024-04-08 14:44:14.611048 m325tracebw | start job; job 1;
#> 2024-04-08 14:44:14.611048 m325tracebw | now process; 5 node(s); [14,22,23,4,5]
#> 2024-04-08 14:44:14.611048 m325tracebw | seen tracing; [5/5] are TP-sensor-equipped;
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing loss;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Specific heat loss power traced from 5 nodes;[4,5,14,22,23];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing heat flux;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Heat flux traced from 5 nodes;[4,5,14,22,23];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing heat loss per day;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Heat loss per day traced from 5 nodes;[4,5,14,22,23];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing temperature;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Temperature traced from 5 nodes;[4,5,14,22,23];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing pressure;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Pressure traced from 5 nodes;[4,5,14,22,23];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing flow_rate;;
#> 2024-04-08 14:44:14.611048 m325tracebw | finish job; job 1; processed node(s) 5
#> 2024-04-08 14:44:14.611048 m325tracebw | start job; job 2;
#> 2024-04-08 14:44:14.611048 m325tracebw | now process; 2 node(s); [20,6]
#> 2024-04-08 14:44:14.611048 m325tracebw | seen tracing; [2/2] are TP-sensor-equipped;
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing loss;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Specific heat loss power traced from 2 nodes;[6,20];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing heat flux;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Heat flux traced from 2 nodes;[6,20];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing heat loss per day;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Heat loss per day traced from 2 nodes;[6,20];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing temperature;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Temperature traced from 2 nodes;[6,20];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing pressure;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Pressure traced from 2 nodes;[6,20];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing flow_rate;;
#> 2024-04-08 14:44:14.611048 m325tracebw | finish job; job 2; processed node(s) 2
#> 2024-04-08 14:44:14.611048 m325tracebw | start job; job 3;
#> 2024-04-08 14:44:14.611048 m325tracebw | now process; 2 node(s); [18,8]
#> 2024-04-08 14:44:14.611048 m325tracebw | seen tracing; [2/2] are TP-sensor-equipped;
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing loss;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Specific heat loss power traced from 2 nodes;[8,18];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing heat flux;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Heat flux traced from 2 nodes;[8,18];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing heat loss per day;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Heat loss per day traced from 2 nodes;[8,18];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing temperature;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Temperature traced from 2 nodes;[8,18];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing pressure;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Pressure traced from 2 nodes;[8,18];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing flow_rate;;
#> 2024-04-08 14:44:14.611048 m325tracebw | finish job; job 3; processed node(s) 2
#> 2024-04-08 14:44:14.611048 m325tracebw | start job; job 4;
#> 2024-04-08 14:44:14.611048 m325tracebw | now process; 2 node(s); [11,16]
#> 2024-04-08 14:44:14.611048 m325tracebw | seen tracing; [2/2] are TP-sensor-equipped;
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing loss;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Specific heat loss power traced from 2 nodes;[11,16];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing heat flux;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Heat flux traced from 2 nodes;[11,16];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing heat loss per day;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Heat loss per day traced from 2 nodes;[11,16];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing temperature;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Temperature traced from 2 nodes;[11,16];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing pressure;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Pressure traced from 2 nodes;[11,16];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing flow_rate;;
#> 2024-04-08 14:44:14.611048 m325tracebw | finish job; job 4; processed node(s) 2
#> 2024-04-08 14:44:14.611048 m325tracebw | start job; job 5;
#> 2024-04-08 14:44:14.611048 m325tracebw | now process; 1 node(s); [13]
#> 2024-04-08 14:44:14.611048 m325tracebw | seen tracing; [1/1] are TP-sensor-equipped;
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing loss;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Specific heat loss power traced from 1 nodes;[13];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing heat flux;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Heat flux traced from 1 nodes;[13];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing heat loss per day;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Heat loss per day traced from 1 nodes;[13];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing temperature;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Temperature traced from 1 nodes;[13];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing pressure;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Pressure traced from 1 nodes;[13];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing flow_rate;;
#> 2024-04-08 14:44:14.611048 m325tracebw | finish job; job 5; processed node(s) 1
#> 2024-04-08 14:44:14.611048 m325tracebw | start job; job 6;
#> 2024-04-08 14:44:14.611048 m325tracebw | now process; 1 node(s); [12]
#> 2024-04-08 14:44:14.611048 m325tracebw | seen tracing; [1/1] are TP-sensor-equipped;
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing loss;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Specific heat loss power traced from 1 nodes;[12];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing heat flux;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Heat flux traced from 1 nodes;[12];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing heat loss per day;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Heat loss per day traced from 1 nodes;[12];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing temperature;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Temperature traced from 1 nodes;[12];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing pressure;;
#> 2024-04-08 14:44:14.611048 m325tracebw | OK! Pressure traced from 1 nodes;[12];
#> 2024-04-08 14:44:14.611048 m325tracebw | tracing flow_rate;;
#> 2024-04-08 14:44:14.611048 m325tracebw | finish job; job 6; processed node(s) 1
#> 2024-04-08 14:44:14.611048 m325tracebw | finish backward tracing;;

## Distinct options for opinion aggregation lead to distinct traced
## temperature and pressure:

## * When aggregation is by mean:
output_mean <- do.call(
  "m325tracebw", c(as.list(DHN), verbose = FALSE, opinion = "mean")
)

## * When aggregation is by median:
output_median <- do.call(
  "m325tracebw", c(as.list(DHN), verbose = FALSE, opinion = "median")
)

## The differences between aggregations should be:
aggregation_differences <- c(delta_t = 0.03732, delta_p = 0.00139, delta_g = 0)
print(aggregation_differences)
#> delta_t delta_p delta_g 
#> 0.03732 0.00139 0.00000 

## Check:
stopifnot(
  round(
    subset(
      output_mean,
      node == 13 & aggregation == "median",
      c("temperature", "pressure", "flow_rate")
    ) - subset(
      output_median,
      node == 13 & aggregation == "median",
      c("temperature", "pressure", "flow_rate")
    ),
    5
    # difference between aggregation options
  ) == aggregation_differences
)

## It is possible to process partially measurable District Heating Network:

## * Simulate lack of temperature and pressure sensors:
DHN[c(7, 10, 21, 24), c("temperature", "pressure")] <- NA_real_

## Trace thermal-hydraulic regime
output <- do.call("m325tracebw", c(as.list(DHN)))
#> 
#> 2024-04-08 14:44:15.090308 m325tracebw | start backward tracing; segments 26;
#> 2024-04-08 14:44:15.090308 m325tracebw | start job; job 0;
#> 2024-04-08 14:44:15.090308 m325tracebw | now process; 13 node(s); [1,10,15,17,19,2,21,24,25,26,3,7,9]
#> 2024-04-08 14:44:15.090308 m325tracebw | seen tracing; [9/13] are TP-sensor-equipped;
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing loss;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Specific heat loss power traced from 9 nodes;[1,2,3,9,15,17,19,25,26];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing heat flux;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Heat flux traced from 9 nodes;[1,2,3,9,15,17,19,25,26];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing heat loss per day;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Heat loss per day traced from 9 nodes;[1,2,3,9,15,17,19,25,26];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing temperature;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Temperature traced from 9 nodes;[1,2,3,9,15,17,19,25,26];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing pressure;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Pressure traced from 9 nodes;[1,2,3,9,15,17,19,25,26];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing flow_rate;;
#> 2024-04-08 14:44:15.090308 m325tracebw | finish job; job 0; processed node(s) 13
#> 2024-04-08 14:44:15.090308 m325tracebw | start job; job 1;
#> 2024-04-08 14:44:15.090308 m325tracebw | now process; 5 node(s); [14,22,23,4,5]
#> 2024-04-08 14:44:15.090308 m325tracebw | seen tracing; [5/5] are TP-sensor-equipped;
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing loss;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Specific heat loss power traced from 5 nodes;[4,5,14,22,23];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing heat flux;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Heat flux traced from 5 nodes;[4,5,14,22,23];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing heat loss per day;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Heat loss per day traced from 5 nodes;[4,5,14,22,23];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing temperature;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Temperature traced from 5 nodes;[4,5,14,22,23];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing pressure;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Pressure traced from 5 nodes;[4,5,14,22,23];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing flow_rate;;
#> 2024-04-08 14:44:15.090308 m325tracebw | finish job; job 1; processed node(s) 5
#> 2024-04-08 14:44:15.090308 m325tracebw | start job; job 2;
#> 2024-04-08 14:44:15.090308 m325tracebw | now process; 2 node(s); [20,6]
#> 2024-04-08 14:44:15.090308 m325tracebw | seen tracing; [2/2] are TP-sensor-equipped;
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing loss;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Specific heat loss power traced from 2 nodes;[6,20];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing heat flux;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Heat flux traced from 2 nodes;[6,20];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing heat loss per day;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Heat loss per day traced from 2 nodes;[6,20];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing temperature;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Temperature traced from 2 nodes;[6,20];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing pressure;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Pressure traced from 2 nodes;[6,20];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing flow_rate;;
#> 2024-04-08 14:44:15.090308 m325tracebw | finish job; job 2; processed node(s) 2
#> 2024-04-08 14:44:15.090308 m325tracebw | start job; job 3;
#> 2024-04-08 14:44:15.090308 m325tracebw | now process; 2 node(s); [18,8]
#> 2024-04-08 14:44:15.090308 m325tracebw | seen tracing; [2/2] are TP-sensor-equipped;
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing loss;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Specific heat loss power traced from 2 nodes;[8,18];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing heat flux;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Heat flux traced from 2 nodes;[8,18];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing heat loss per day;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Heat loss per day traced from 2 nodes;[8,18];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing temperature;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Temperature traced from 2 nodes;[8,18];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing pressure;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Pressure traced from 2 nodes;[8,18];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing flow_rate;;
#> 2024-04-08 14:44:15.090308 m325tracebw | finish job; job 3; processed node(s) 2
#> 2024-04-08 14:44:15.090308 m325tracebw | start job; job 4;
#> 2024-04-08 14:44:15.090308 m325tracebw | now process; 2 node(s); [11,16]
#> 2024-04-08 14:44:15.090308 m325tracebw | seen tracing; [2/2] are TP-sensor-equipped;
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing loss;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Specific heat loss power traced from 2 nodes;[11,16];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing heat flux;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Heat flux traced from 2 nodes;[11,16];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing heat loss per day;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Heat loss per day traced from 2 nodes;[11,16];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing temperature;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Temperature traced from 2 nodes;[11,16];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing pressure;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Pressure traced from 2 nodes;[11,16];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing flow_rate;;
#> 2024-04-08 14:44:15.090308 m325tracebw | finish job; job 4; processed node(s) 2
#> 2024-04-08 14:44:15.090308 m325tracebw | start job; job 5;
#> 2024-04-08 14:44:15.090308 m325tracebw | now process; 1 node(s); [13]
#> 2024-04-08 14:44:15.090308 m325tracebw | seen tracing; [1/1] are TP-sensor-equipped;
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing loss;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Specific heat loss power traced from 1 nodes;[13];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing heat flux;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Heat flux traced from 1 nodes;[13];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing heat loss per day;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Heat loss per day traced from 1 nodes;[13];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing temperature;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Temperature traced from 1 nodes;[13];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing pressure;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Pressure traced from 1 nodes;[13];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing flow_rate;;
#> 2024-04-08 14:44:15.090308 m325tracebw | finish job; job 5; processed node(s) 1
#> 2024-04-08 14:44:15.090308 m325tracebw | start job; job 6;
#> 2024-04-08 14:44:15.090308 m325tracebw | now process; 1 node(s); [12]
#> 2024-04-08 14:44:15.090308 m325tracebw | seen tracing; [1/1] are TP-sensor-equipped;
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing loss;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Specific heat loss power traced from 1 nodes;[12];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing heat flux;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Heat flux traced from 1 nodes;[12];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing heat loss per day;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Heat loss per day traced from 1 nodes;[12];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing temperature;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Temperature traced from 1 nodes;[12];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing pressure;;
#> 2024-04-08 14:44:15.090308 m325tracebw | OK! Pressure traced from 1 nodes;[12];
#> 2024-04-08 14:44:15.090308 m325tracebw | tracing flow_rate;;
#> 2024-04-08 14:44:15.090308 m325tracebw | finish job; job 6; processed node(s) 1
#> 2024-04-08 14:44:15.090308 m325tracebw | finish backward tracing;;
print(output)
#>           node  tracing backward aggregation      loss        flux            Q
#> 1            1   sensor     TRUE    identity  96.23600 230.5891783  92028.56208
#> 2            2   sensor     TRUE    identity  96.28800 230.7137745  92078.28864
#> 3            3   sensor     TRUE    identity  70.58400 314.8168839 130903.39238
#> 7            7   sensor     TRUE    identity        NA          NA           NA
#> 9            9   sensor     TRUE    identity  28.11520 125.3986690  20296.25042
#> 10          10   sensor     TRUE    identity        NA          NA           NA
#> 15          15   sensor     TRUE    identity  96.60000 231.4613515 184405.53600
#> 17          17   sensor     TRUE    identity  24.95960 174.3378130  13114.57255
#> 19          19   sensor     TRUE    identity  28.16580 125.6243538  35131.99098
#> 21          21   sensor     TRUE    identity        NA          NA           NA
#> 24          24   sensor     TRUE    identity        NA          NA           NA
#> 25          25   sensor     TRUE    identity  96.23600 230.5891783  58792.49712
#> 26          26   sensor     TRUE    identity  70.54000 314.6206363 130821.79104
